Check the list of IPO Performances in 2025 on their listing day. Check which IPOs gave profitable returns and which gave a loss to your investment in 2025.
IPO Performance Tracker 2026 | 2025 | 2024 | 2023
IPO Performance Tracker 2022
| IPO Name | IPO Price | Listing Price | Listing Gain |
| Sah Polymers | ā¹99 | ā¹85 | 31% |
| Radiant Cash Management | ā¹99 | ā¹103 | 4% |
| Elin Electronics | ā¹247 | ā¹244 | 0% |
| KFin Technologies | ā¹366 | ā¹367 | 0% |
| Abans Holdings | ā¹270 | ā¹273 | 1% |
| Landmark Cars | ā¹506 | ā¹471 | -7% |
| Sula Vineyards | ā¹357 | ā¹361 | 1% |
| Uniparts India | ā¹577 | ā¹575 | -2% |
| Dharmaj Crop Guard | ā¹237 | ā¹266 | 12% |
| Keystone Realtors | ā¹541 | ā¹555 | 3% |
| Inox Green Energy | ā¹65 | ā¹60 | -8% |
| Kaynes Technology | ā¹587 | ā¹778 | 33% |
| Five Star Business Finance | ā¹474 | ā¹468 | -1% |
| Archean Chemical | ā¹407 | ā¹450 | 11% |
| Global Health | ā¹330 | ā¹401 | 19% |
| Bikaji Foods | ā¹300 | ā¹322 | 8% |
| DCX Systems | ā¹207 | ā¹287 | 39% |
| Tracxn | ā¹80 | ā¹84.50 | 5% |
| Electronics Mart | ā¹59 | ā¹90 | 53% |
| Harsha Engineers | ā¹330 | ā¹450 | 36% |
| Tamilnad Mercantile Bank | ā¹510 | ā¹495 | -3% |
| Dreamfolks Services | ā¹326 | ā¹508 | 56% |
| Syrma SGS | ā¹220 | ā¹260 | 18% |
| Aether Industries | ā¹642 | ā¹704 | 10% |
| eMudhra | ā¹256 | ā¹270 | 5% |
| Ethos | ā¹878 | ā¹825 | 6% |
| Paradeep Phosphates | ā¹42 | ā¹44 | 5% |
| Venus Pipes | ā¹326 | ā¹337 | 4% |
| Delhivery | ā¹487 | ā¹495 | 2% |
| Prudent Corporate | ā¹630 | ā¹650 | 5% |
| LIC IPO | ā¹949 | ā¹872 | -8% |
| Rainbow Hospital | ā¹542 | ā¹510 | -6% |
| Campus Activwear | ā¹292 | ā¹360 | 23% |
| Hariom Pipe | ā¹153 | ā¹220 | 44% |
| Veranda Learning | ā¹137 | ā¹157 | 15% |
| Ruchi Soya | ā¹650 | ā¹855 | 32% |
| Uma Exports | ā¹68 | ā¹76 | 12% |
| Vedant Fashions | ā¹866 | ā¹935 | 8% |
| Adani Wilmar | ā¹230 | ā¹227 | -1% |
| AGS Transact | ā¹175 | ā¹175 | 0% |
| CMS Info Systems | ā¹216 | ā¹220 | 2% |
| Supriya Lifescience | ā¹274 | ā¹421 | 55% |
| HP Adhesives | ā¹274 | ā¹315 | 16% |
| Data Patterns | ā¹585 | ā¹856 | 46% |
| Medplus | ā¹796 | ā¹1040 | 31% |
| Metro Brands | ā¹500 | ā¹437 | -13% |
| MapmyIndia | ā¹1033 | ā¹1565 | 52% |
| Shriram Properties | ā¹118 | ā¹90 | -24% |
| RateGain | ā¹425 | ā¹360 | -15% |
| Anand Rathi Wealth | ā¹550 | ā¹600 | 9% |
| Tega Industries | ā¹453 | ā¹760 | 68% |
| Star Health | ā¹900 | ā¹845 | -6% |
| Go Fashion | ā¹690 | ā¹1310 | 90% |
| Tarsons Products | ā¹662 | ā¹682 | 30% |
| LatentView Analytics | ā¹197 | ā¹512 | 160% |
| Sapphire Foods | ā¹1150 | ā¹1350 | 17% |
| Paytm | ā¹2150 | ā¹1950 | -9% |
| Policybazaar | ā¹980 | ā¹1150 | 20% |
| Sigachi Industries | ā¹163 | ā¹570 | 250% |
| SJS Enterprises | ā¹542 | ā¹542 | 0% |
| Fino Payments Bank | ā¹577 | ā¹543 | -6% |
| Nykaa | ā¹1125 | ā¹2018 | 79% |
| Aditya Birla AMC | ā¹712 | ā¹712 | 0% |
| Paras Defence | ā¹175 | ā¹469 | 170% |
| Sansera Engineering | ā¹744 | ā¹811 | 9% |
| Vijaya Diagnostic | ā¹531 | ā¹540 | 2% |
| Ami Organics | ā¹610 | ā¹910 | 49% |
| Chemplast Sanmar | ā¹541 | ā¹550 | 2% |
| Aptus Value | ā¹353 | ā¹333 | -6% |
| Nuvoco Vistas | ā¹570 | ā¹485 | -17% |
| CarTrade Tech | ā¹1618 | ā¹1505 | -1% |
| Windlas Biotech | ā¹460 | ā¹437 | -5% |
| Devyani International | ā¹90 | ā¹141 | 57% |
| Exxaro Tiles | ā¹120 | ā¹126 | 1% |
| Krsnaa Diagnostics | ā¹954 | ā¹1005 | 5% |
| Rolex Rings | ā¹900 | ā¹1250 | 38% |
| Glenmark Life Sciences | ā¹720 | ā¹750 | 4% |
| Tatva Chintan | ā¹1083 | ā¹2111 | 95% |
| Zomato | ā¹76 | ā¹126 | 53% |
| GR Infra | ā¹837 | ā¹1716 | 105% |
| Clean Science | ā¹900 | ā¹1784 | 98% |
| India Pesticides | ā¹296 | ā¹350 | 22% |
| Dodla Dairy | ā¹428 | ā¹550 | 28% |
| KIMS Hospital | ā¹825 | ā¹1009 | 22% |
| Shyam Metalics | ā¹306 | ā¹380 | 24% |
| Sona BLW Precision | ā¹291 | ā¹301 | 3% |
| Lodha Developers | ā¹486 | ā¹436 | -10% |
| Barbeque Nation | ā¹500 | ā¹482 | -2% |
| Nazara Tech | ā¹1101 | ā¹1990 | 81% |
| Suryoday Bank | ā¹305 | ā¹292 | -4% |
| Kalyan Jewellers | ā¹87 | ā¹73.95 | -15% |
| Laxmi Organic | ā¹130 | ā¹155.50 | 20% |
| Craftsman Automation | ā¹1490 | ā¹1359 | -9% |
| Anupam Rasayan | ā¹555 | ā¹520 | -6% |
| EaseMyTrip | ā¹187 | ā¹212.25 | 14% |
| MTAR Technologies | ā¹575 | ā¹1050 | 83% |
| Heranba Industries | ā¹627 | ā¹900 | 44% |
| RailTel | ā¹94 | ā¹109 | 16% |
Note: IPO Performance Tracker Prices are based on the stock listed on the given dates.
3 Responses
Good detail in this write-up.
Nice information about past IPO performance.
Good data of IPO Performance year on year. Keep it up!