Upcoming Buyback 2022 - Share buyback is a corporate action taken by the company to buy their own listed stock from the shareholders. The company provides a higher price than the current price of the shares with the finalization of the buyback record date. The shareholders who hold the shares of that companies are eligible to participate in the buyback. Here is the list of upcoming and active share buybacks list given below:
Upcoming Buyback 2022
Company | Price | Meeting Date | Record Date |
Birlasoft | ₹500 | 23 May 22 | - |
CL Educate | ₹170 | 23 May 22 | Open Market |
Cigniti Technologies | ₹500 | 18 May 22 | Open Market |
Zydus Lifesciences | ₹650 | 20 May 22 | 02 Jun 22 |
Asahi Songwon Colors | ₹400 | 19 May 22 | 03 Jun 22 |
Motilal Oswal | ₹1100 | 17 May 2022 | 27 May 22 |
Matrimony.com | ₹1150 | 12 May 22 | 2022 |
SMC Global | ₹115 | 09 May 22 | Open Market |
Indiamart | ₹6250 | 28 Apr 22 | 11 May 22 |
Sinclairs Hotels | ₹143 | 28 Apr 22 | 13 May 22 |
Sarda Energy & Minerals | ₹1500 | 23 Apr 22 | 06 May 22 |
Gail | ₹190 | 31 Mar 22 | 22 Apr 22 |
Filatex India | ₹140 | 29 Mar 22 | 08 Apr 22 |
Atul Ltd | ₹11000 | 25 Mar 22 | Open Market |
Pennar Industries | ₹50 | 09 Mar 22 | Open Market |
TCS | ₹4500 | 12 Jan 22 | 23 Feb 22 |
UPL | ₹875 | 02 Mar 22 | Open Market |
Gulf Oil Lubricants | ₹600 | 09 Feb 22 | 21 Feb 22 |
FDC Limited | ₹475 | 09 Feb 22 | 19 Feb 22 |
KPR Mill | ₹805 | 27 Jan 22 | 19 Feb 22 |
Mayur Uniquoters | ₹650 | 08 Feb 22 | 23 Feb 22 |
Emami Limited | ₹550 | 03 Feb 22 | Open Market |
Ajanta Pharma | ₹2550 | 28 Dec 21 | 14 Jan 22 |
James Warren Tea | ₹295 | - | 14 Jan 22 |
The Great Eastern Shipping | ₹333 | - | - |
Share Buyback 2021
Company | Price | Meeting Date | Record Date |
Cheviot Company | ₹1725 | 04 Dec 21 | 17 Dec 21 |
Weizmann | ₹60 | - | 10 Dec 21 |
MOIL Limited | ₹205 | 10 Nov 21 | - |
AksharChem India | ₹590 | 29 Oct 21 | 12 Nov 21 |
S H Kelkar | ₹210 | 29 Oct 21 | 12 Nov 21 |
MPS Buyback 2021 | ₹900 | 27 Oct 21 | 17 Dec 21 |
Nucleus Software | ₹700 | 27 Nov 21 | 27 Nov 21 |
Shriram Pistons | ₹1020 | - | 12 Aug 21 |
Rishiroop | ₹125 | 27 Aug 21 | 09 Sep 21 |
Kaveri Seeds | ₹850 | 25 Aug 21 | - |
eClerx Services | ₹2850 | 13 Aug 21 | 30 Sep 21 |
Star Cement | ₹150 | 13 Aug 21 | 26 Aug 21 |
R Systems | ₹225 | 06 Aug 21 | 27 Aug 21 |
Balrampur Chini | ₹410 | 09 Aug 21 | Open Market |
Tanla Platforms | ₹1260 | N/A | Open Market |
Goldiam Intl | ₹1200 | 21 Jul 21 | 27 Oct 21 |
Nath Bio-Genes | ₹- | 24 Jun 21 | - |
Gandhi Special Tubes | ₹550 | 22 Jun 21 | 31 Aug 21 |
Navneet Education | ₹100 | 27 May 21 | Open Market |
Welspun India | ₹120 | 14 May 21 | 26 May 21 |
Infosys | ₹1750 | 14 Apr 21 | Open Market |
Insecticides India | ₹575 | 30 Mar 21 | Open Market |
Aarti Drugs | ₹1000 | 19 Mar 21 | 01 Apr 21 |
Quick Heal | ₹245 | 10 Mar 21 | 03 May 21 |
Jagran Prakashan | ₹60 | 02 Mar 21 | - |
Nava Bharat Ventures | ₹100 | 01 Mar 21 | - |
Savita Oil Technologies | ₹1400 | 19 Feb 21 | 05 Mar 21 |
SIS Limited | ₹550 | 15 Feb 21 | 09 Apr 21 |
Gujarat Apollo | ₹222 | 13 Feb 21 | 26 Feb 21 |
Suprajit Engineering | ₹320 | 10 Feb 21 | 22 Feb 21 |
VRL Logistics | ₹300 | 06 Feb 21 | - |
Atul | ₹7250 | 29 Jan 21 | - |
Freshtrop Fruits | ₹90 | 29 Jan 21 | - |
National Aluminium | ₹57.50 | 27 Jan 21 | 08 Feb 21 |
Gail | ₹150 | 15 Jan 21 | 28 Jan 21 |
Bharat Rasayan | ₹11500 | 12 Jan 21 | 15 Mar 21 |
Archidply | ₹37 | 06 Jan 21 | 19 Jan 21 |
Why do Companies go for Buyback?
There are 2 types of offers the companies come up with share buyback that are tender offer and open market offer. The investors can participate in the buyback offer till the window is open. Generally, the company gives a higher value of the share in the buyback. Let's see one of the share buyback examples here: If ABC Limited is coming up with a buyback offer, they will make an offer at a price of Rs.1000 against the current price of Rs.600. So basically the investors will get the Rs.400 premium against the holding price. The investors who do not have the stocks in their Demat can buy it before the record date set by the company.
The companies mainly go for the share buyback for the below reasons.
- They want to reduce the number of shares in the open market.
- The company feels that the share price is undervalued.
- To improve the Company's Shareholder values.
- To Boost share price in the open market.
- The company has Additional Cash in Hand.