Share Buyback means company buys their own shares from the market when they want to reduce their number of shares available in the open market. There might be multiple reasons companies offer buyback schemes. The company buyback reasons include:
1. They want to reduce the number of shares in the open market.
2. The company feels that the share price is undervalued.
3. To improve the Company's Shareholder values.
4. To Boost share price in the open market.
5. The company has Additional Cash in Hand.
To be a part of buyback shareholder might be presented with a tender offer when he or she needs to submit all or a portion of the shares within the given time frame. Companies repurchase the shares from the open market and over the time frame at a certain time or at regular intervals. Company buyback shares with cash in hand or can fund buyback by taking debt as well. Check out the latest share buyback in 2020 with buyback price and record date.
1. They want to reduce the number of shares in the open market.
2. The company feels that the share price is undervalued.
3. To improve the Company's Shareholder values.
4. To Boost share price in the open market.
5. The company has Additional Cash in Hand.
Buyback 2021
Company | Buyback Price | Meeting Date | Record Date |
NMDC | ₹105 | 10 Nov 20 | 23 Nov 20 |
NTPC | ₹115 | 02 Nov 20 | 13 Nov 20 |
Wipro Limited | ₹400 | 13 Oct 20 | - |
MOIL Ltd | ₹- | - Nov 19 | 27 Nov 19 |
JB Chemicals | ₹330 | 12 Nov 19 | 22 Nov 19 |
Indiabulls Housing | ₹150 | 14 Oct 19 | - |
Indiabulls Ventures | ₹150 | 11 Oct 19 | - |
Indiabulls Real Estate | ₹100 | 11 Oct 19 | - |
Eris Lifesciences | ₹575 | 03 Jul 19 | - |
Welspun Corp | ₹140 | 15 May 19 | 05 Jul 19 |
Star Cement | ₹130 | 21 Jun 19 | 05 Jul 19 |
Smartlink Holdings | ₹130 | 14 Jun 19 | 01 Nov 19 |
Adani Ports | ₹500 | 04 Jun 19 | 21 Jun 19 |
Triveni Eng. | ₹100 | 03 Jun 19 | 19 Jun 19 |
FDC | ₹350 | 24 May 19 | 07 Jun 19 |
BSE India | ₹680 | 07 May 19 | - |
Greaves Cotton | ₹175 | 02 May 19 | - |
KPR Mills | ₹702 | 29 Apr 19 | 19 Jun 19 |
SKP Securities | ₹70 | 27 Apr 19 | - |
Sasken | ₹850 | 23 Apr 19 | 05 Jul 19 |
Balrampur Chini | ₹175 | 05 Apr 19 | 18 Apr 19 |
Wipro | ₹325 | 16 Apr 19 | 21 Jun 19 |
Mindtree Buyback | - | 26 Mar 19 | PostPoned |
Frontline Securites | ₹40 | 29 Mar 19 | - |
Aarti Drugs | ₹900 | 15 Mar 19 | 29 Mar 19 |
eClerx | ₹1600 | 14 Mar 19 | 10 May 2019 |
Quick Heal | ₹275 | 05 Mar 19 | 26 Apr 19 |
Tech Mahindra | ₹950 | 21 Feb 19 | 06 Mar 19 |
Coal India | ₹235 | 04 Feb 19 | 15 Feb 19 |
SQS India | ₹550 | 31 Jan 19 | 01 Feb 19 |
Ajanta Pharma | ₹1300 | 30 Jan 19 | 12 Feb 19 |
Persistent Systems | ₹750 | 27 Jan 19 | - |
Cyient Limited | ₹700 | 17 Jan 19 | - |
R Systems Int. | ₹65 | 15 Jan 19 | 01 Feb 19 |
Infosys Buyback | ₹800 | 11 Jan 19 | 25 Jan 19 |
NMDC Buyback | ₹98 | 08 Jan 19 | 18 Jan 19 |
Sealon Exploration | ₹300 | 27 Dec 18 | - |
Shanthi Gears | ₹140 | 26 Dec 18 | - |
ONGC Buyback | ₹159 | 20 Dec 18 | 04 Jan 19 |
IEX | ₹185 | 20 Dec 18 | - |
Techno Electric | ₹410 | 13 Dec 18 | 03 Jan 19 |
IOC | ₹149 | 13 Dec 18 | 25 Dec 18 |
Monte Carlo Fashion | ₹550 | 30 Nov 18 | - |
HEG Ltd | ₹5500 | 26 Nov 18 | - |
Oil India | ₹215 | 19 Nov 18 | 03 Dec 18 |
Tata Investment | ₹1000 | 16 Nov 18 | - |
NHPC Limited | ₹28 | 14 Nov 18 | 30 Nov 18 |
Dhanuka Agritech | ₹550 | 14 Nov 18 | - |
KG Denim | ₹40 | 14 Nov 18 | 30 Nov 18 |
Bosch Limited | ₹21000 | 5 Nov 18 | - |
Natco Pharma | ₹1000 | 5 Nov 18 | - |
Triveni Turbine | ₹150 | 1 Nov 18 | - |
Orient Carbon | ₹1150 | 1 Nov 18 | - |
BHEL | ₹86 | 25 Oct 18 | 6 Nov 18 |
SKF India | ₹2100 | 24 Oct 18 | - |
Lakshmi Machine | ₹6000 | 22 Oct 18 | - |
Cochin Shipyard | ₹455 | 16 Oct 18 | 31 Oct 18 |
NALCO | ₹75 | 12 Oct 18 | 28 Oct 18 |
NLC India | ₹88 | 9 Oct 18 | 24 Oct 18 |
TD Power | ₹256 | 26 Sep 18 | - |
KIOCL Limited | ₹170 | 18 Sep 18 | 1 Oct 18 |
Redington (India) | ₹125 | 17 Sep 18 | 28 Sep 18 |
J.B. Chemicals | ₹390 | 31 Aug 18 | 12 Sep 18 |
L&T Limited | ₹1500 | 23 Aug 18 | 15 Oct 18 |
Navneet Edu. | ₹160 | 20 Aug 18 | 31 Aug 18 |
ICRA Ltd | ₹3800 | 09 Aug 18 | - |
Mphasis | ₹1350 | 07 Aug 18 | 25 Oct 18 |
Thyrocare | ₹730 | 04 Aug 18 | - |
Music Broadcast | ₹385 | 24 Jul 18 | - |
Just Dial | ₹800 | 21 Jul 18 | 12 Oct 18 |
HCL Tech | ₹1100 | 12 Jul 18 | 31 Aug 18 |
DCM Shriram | ₹450 | 18 Jun 18 | 04 Jul 18 |
TCS | ₹2100 | 12 Jun 18 | 18 Aug 18 |
To be a part of buyback shareholder might be presented with a tender offer when he or she needs to submit all or a portion of the shares within the given time frame. Companies repurchase the shares from the open market and over the time frame at a certain time or at regular intervals. Company buyback shares with cash in hand or can fund buyback by taking debt as well. Check out the latest share buyback in 2020 with buyback price and record date.