Upcoming Rights Issue 2025
Here is the list of recent Rights Issue 2025 offers. Stay tuned for the latest Rights Issue 2025 offers and stay invested in the primary market.
| Company | Record Date | Open | Close | Price |
| Fiberweb (India) | TBA | TBA | TBA | ₹[.] |
| Exicom Tele-Systems | TBA | TBA | TBA | ₹[.] |
| Veeram Securities | TBA | TBA | TBA | ₹8 |
| Hindustan Construction | 5 December | 12 December | 22 December | ₹12.5 |
| Patel Engineering | 4 December | 12 December | 19 December | ₹27 |
| Jainex Aamcol | 20 November | 1 December | 9 December | ₹120 |
| Ace Software Exports | 20 November | 28 November | 15 December | ₹110 |
| Indowind Energy | 19 November | 1 December | 9 December | ₹15.35 |
| Adani Enterprises | 17 November | 25 November | 10 December | ₹1,800 |
| Baid Finserv | 17 November | 25 November | 3 December | ₹10 |
| Tuni Textile Mills | 15 November | 24 November | 8 December | ₹1 |
| Allcargo Terminals | 14 November | 24 November | 9 December | ₹20 |
| Annvrridhhi Ventures | 7 November | 17 November | 26 November | ₹10 |
| Darshan Orna | 31 October | 13 November | 21 November | ₹3 |
| Titan Intech | 31 October | 10 November | 19 November | ₹1 |
| Rockingdeals Circular Economy | 31 October | 7 November | 17 November | ₹160 |
| Times Green Energy | 31 October | 7 November | 17 November | ₹80 |
| Covidh Technologies | 24 October | 3 November | 10 November | ₹10 |
| Delphi World Money | 14 October | 27 October | 7 November | ₹191 |
| Utkarsh Small Finance Bank | 14 October | 24 October | 3 November | ₹14 |
| Suraj Industries | 13 October | 23 October | 7 November | ₹40 |
| Indian Emulsifiers | 10 October | 24 October | 21 November | ₹80 |
| Magnus Steel And Infra | 10 October | 23 October | 14 November | ₹10 |
| Ashnisha Industries | 6 October | 14 October | 3 November | ₹3 |
| U. H. Zaveri | 3 October | 30 October | 10 November | ₹10 |
| Trustedge Capital | 1 October | 9 October | 16 October | ₹80 |
| Star Housing Finance | 30 September | 27 October | 25 November | ₹16 |
| Healthy Life Agritec | 26 September | 7 October | 31 October | ₹10 |
| 3i Infotech | 26 September | 7 October | 27 October | ₹17 |
| Sunshield Chemicals | 24 September | 30 September | 24 October | ₹910 |
| Mangalam Industrial Finance | 23 September | 27 October | 14 November | ₹1 |
| Wardwizard Innovations | 19 September | 26 September | 7 October | ₹11 |
| Mehai Technology | 18 September | 26 September | 17 October | ₹2 |
| NDTV | 12 September | 22 September | 8 October | ₹82 |
| LKP Finance | 11 September | 18 September | 25 September | ₹450 |
| Starlineps Enterprises | 8 September | 15 September | 23 September | ₹2 |
| Qms Medical Allied | 4 September | 12 September | 22 September | ₹81 |
| Scoobee Day Garments | 2 September | 12 September | 19 September | ₹90 |
| Covance Softsol | 29 August | 8 September | 19 September | ₹10 |
| Deep Diamond India | 29 August | 9 September | 19 September | ₹4.16 |
| Eco Hotels and Resorts | 29 August | 8 September | 17 September | ₹15.2 |
| GSM Foils | 28 August | 5 September | 18 September | ₹180 |
| Arunis Abode | 26 August | 3 September | 11 September | ₹12.6 |
| Sarveshwar Foods | 22 August | 2 September | 16 September | ₹6 |
| Josts Engineering | 20 August | 29 August | 9 September | ₹270 |
| Davangere Sugar Company | 6 August | 14 August | 29 August | ₹3.05 |
| Cyber Media | 1 August | 18 August | 29 August | ₹15.8 |
| Inox Wind | 29 July | 6 August | 20 August | ₹120 |
| Indian Infotech & Software | 28 July | 6 August | 13 August | ₹1.1 |
| Jtekt India | 25 July | 4 August | 12 August | ₹108.1 |
| Spandana Sphoorty | 24 July | 1 August | 11 August | ₹230 |
| Mahindra Logistics | 23 July | 31 July | 14 August | ₹277 |
| Valiant Laboratories | 19 July | 28 July | 8 August | ₹75 |
| Zodiac Ventures | 18 July | 31 July | 14 August | ₹6.3 |
| Kilitch Drugs (india) | 15 July | 23 July | 21 August | ₹357 |
| JMJ Fintech | 11 July | 18 July | 16 August | ₹10.5 |
| Kati Patang Lifestyle | 10 July | 17 July | 25 July | ₹20 |
| Indsoya | 7 July | 16 July | 29 July | ₹5 |
| T T | 4 July | 17 July | 31 July | ₹12 |
| Astec Lifesciences | 4 July | 14 July | 28 July | ₹890 |
| GVP Infotech | 30 June | 14 July | 24 July | ₹10 |
| Mirc Electronics | 30 June | 14 July | 21 July | ₹10 |
| Bodhtree Consulting | 28 June | 7 July | 24 July | ₹30 |
| Infibeam Avenues | 26 June | 3 July | 11 July | ₹10 |
| Capital Trust | 18 June | 25 June | 24 July | ₹82 |
| Ifl Enterprises | 13 June | 23 June | 30 June | ₹1 |
| Ethos | 12 June | 20 June | 3 July | ₹1800 |
| 7NR Retail | 9 June | 23 June | 22 July | ₹10 |
| Som Datt Finance Corporation | 6 June | 20 June | 4 July | ₹70 |
| Ugro Capital | 5 June | 13 June | 23 June | ₹162 |
| Accent Microcell | 4 June | 18 June | 27 June | ₹135 |
| Franklin Industries | 4 June | 12 June | 10 July | ₹1 |
| Rajnish Wellness | 3 June | 10 July | 8 August | ₹1 |
| Bharat Bhushan Share | 30 May | 16 June | 7 July | ₹10 |
| Aplab | 29 May | 4 June | 3 July | ₹19 |
| Markobenz Ventures | 28 May | 10 June | 7 July | ₹10.2 |
| SEPC | 23 May | 9 June | 23 June | ₹10 |
| Himalaya Food International | 23 May | 3 June | 2 July | ₹13.8 |
| Mahindra Lifespace Developers | 23 May | 2 June | 17 June | ₹257 |
| Purple Finance | 23 May | 2 June | 16 June | ₹42 |
| Zodiac-jrd-mkj | 21 May | 30 May | 9 June | ₹40 |
| Unison Metals | 16 May | 5 June | 4 July | ₹25 |
| Indra Industries | 15 May | 23 May | 6 June | ₹10 |
| Yamini Investments | 13 May | 27 May | 23 June | ₹1.2 |
| Sattva Sukun Lifecare | 9 May | 28 May | 26 June | ₹1 |
| Trans India House Impex | 8 May | 27 May | 17 June | ₹13.9 |
| Avantel | 7 May | 15 May | 22 May | ₹40 |
| Alan Scott Industries | 2 May | 15 May | 29 May | ₹40 |
| Bannari Amman Spinning Mills | 30 April | 13 May | 26 May | ₹27 |
| Growington Ventures India | 29 April | 14 May | 24 May | ₹10 |
| Max India | 29 April | 7 May | 22 May | ₹150 |
| Lloyds Engineering | 28 April | 15 May | 30 May | ₹32 |
| GACM Technologies | 26 April | 6 May | 2 June | ₹1 |
| Sylph Technologies | 18 April | 17 June | 1 July | ₹1 |
| Tirupati Tyres | 17 April | 25 April | 19 May | ₹10 |
| Garment Mantra Lifestyle | 17 April | 30 April | 14 May | ₹1.2 |
| Remedium Lifecare | 15 April | 30 April | 14 May | ₹1 |
| Onesource Industries | 15 April | 30 April | 21 May | ₹1 |
| Annvrridhhi Ventures | 11 April | 28 April | 9 May | ₹15 |
| Bio Green Papers | 4 April | 21 April | 28 April | ₹52 |
| Fusion Finance | 4 April | 15 April | 25 April | ₹131 |
| Sonalis Consumer Products | 28 March | 11 April | 25 April | ₹54.6 |
| Eureka Industries | 28 March | 9 April | 30 April | ₹10 |
| Bodhi Tree Multimedia | 24 March | 15 April | 28 April | ₹8 |
| Praxis Home Retail | 20 March | TBA | TBA | ₹10 |
| Iris Clothings | 13 March | 27 March | 17 April | ₹35 |
| Vipul Organics | 10 March | 21 March | 2 April | ₹46 |
| AB Infrabuild | 10 March | 7 April | 25 April | ₹37.5 |
| Bisil Plast | 8 March | 18 March | 11 April | ₹1 |
| Welspun Specialty | 1 March | 10 March | 19 March | ₹26.4 |
| Manav Infra | 28 February | 12 March | 24 March | ₹11 |
| Shri Niwas Leasing And Finance | 27 February | 6 March | 20 March | ₹10 |
| Rajath Finance | 21 February | 4 March | 18 March | ₹10 |
| Ett | 11 February | 21 February | 5 March | ₹15 |
| Thangamayil Jewellery | 11 February | 21 February | 4 March | ₹1,400 |
| Jyoti Structures | 10 February | 17 February | 3 March | ₹16 |
| Harshil Agrotech | 5 February | 18 February | 17 March | ₹2.43 |
| Ganesh Holdings | 5 February | 18 February | 27 February | ₹100 |
| Kairosoft AI Solutions | 5 February | 17 February | 24 February | ₹50 |
| IEL | 17 January | 4 February | 21 February | ₹4.45 |
| Interactive Financial Services | 17 January | 27 January | 5 February | ₹30 |
| Globe Textiles | 17 January | 24 January | 6 February | ₹3 |
| Ultracab (india) | 16 January | 28 January | 11 February | ₹14.5 |
| California Software | 15 January | 24 January | 31 January | ₹10 |
| GTT Data Solutions | 14 January | 27 January | 4 February | ₹26 |
| Camlin Fine Sciences | 8 January | 17 January | 27 January | ₹110 |
| Nibe Ordnance and Maritime | 7 January | 17 January | 28 January | ₹35 |
| Sharanam Infraproject | 31 December | 13 January | 10 February | ₹1 |
| Pro Fin Capital Services | 31 December | 9 January | 24 January | ₹4.5 |
| Anupam Finserv | 27 December | 13 January | 31 January | ₹1.75 |
| Dhanlaxmi Bank | 27 December | 8 January | 28 January | ₹21 |
| Mega Corporation | 20 December | 7 January | 17 January | ₹1 |
| Moksh Ornaments | 20 December | 30 December | 10 January | ₹15 |
| ACMS | 12 December | 23 December | 6 January | ₹10 |
| Quasar India | 11 December | 20 December | 17 January | ₹1.14 |
| Sikko Industries | 6 December | 23 December | 7 January | ₹98 |
Why do Companies come up with Rights Issues?
The companies come up with a rights issue to give a benefit to their existing shareholders. It helps the shareholders to get extra shares by participating in the rights issue process. The company offers a good discount so that the shareholders participate in the rights issue, which will be calculated as per the rights issue ratio finalized by the company in the offer.
An Example of Rights Issue Offer:
Let’s say Reliance Industries comes up with the right issue at a price of ₹2000 against the current share price of ₹2400 it means the shareholders can acquire the shares at ₹400 discounted price. The company’s final ratio of around 1:3 implies the company will offer 1 equity share against 3 equity shares held by the shareholders. So before participating in the rights issue offer please read the details carefully. It is easy to understand.
6 Responses
Maine sepc ke right issue liye hai
Company ne abhi Tak Puri tarah se account mai allot nahi kiye
Kya karan hai
Any link for applying right entitlement shares
Harshil Agrotech RE application not yet received till today is last day how T to proceed shall we loose holdings?
Hi Team,
Have u applied the Right Issue? Holding will be not loose by you. dont worry.
hi kailash kundra frommp i mane 12500/- ka shere purchase kiya tha 2 sep to 4 sep tak likin wah mere disply me nahi aa raha h
kailash kundra call me 9993388384
Good list, keep updated