The listed companies send invitations to their existing shareholders to buy the additional shares at a discounted price. It's not as we know the IPO process but it's available only for the existing shareholders to participate in the rights issue in the given time period. Here is the list of upcoming and active rights issue companies list given below:
Upcoming Rights Issue 2022
Here is the list of recent Rights Issue 2022 offers. Stay tuned for the latest Rights Issue 2022 offers and stay invested in the primary market.
Company | Price | Open | Close | Size |
Kallam Textiles | ₹10 | 23 Jun 2022 | 07 Jul 2022 | 9.99 Cr. |
Saboo Sodium Chloro | ₹10 | 27 Jun 2022 | 26 Jul 2022 | 17.90 Cr. |
Satyam Silk Mills | ₹10 | 16 Jun 2022 | 01 Jul 2022 | 3.68 Cr. |
Davangere Sugar | ₹12.5 | 16 Jun 2022 | 30 Jun 2022 | 48.00 Cr. |
Dynemic Products | ₹450 | 25 May 2022 | 08 Jun 2022 | 25.49 Cr. |
Integra Essentia | ₹1.80 | 16 May 2022 | 10 Jun 2022 | 49.80 Cr. |
N.C.L. Research | ₹1.00 | 16 May 2022 | 27 May 2022 | 48.86 Cr. |
TCM Limited | ₹25 | 12 May 2022 | 26 May 2022 | 10.20 Cr. |
PNB Housing Finance | ₹- | - | - | 2500 Cr. |
Sandur Manganese | ₹- | - | - | 18 Cr. |
Aurum Proptech | ₹80 | 26 Apr 2022 | 10 May 2022 | 343.56 Cr. |
Dhanlaxmi Bank | ₹- | - | - | - Cr. |
Nakoda Group | ₹120 | 18 Apr 2022 | 02 May 2022 | 33.40 Cr. |
Advik Capital | ₹- | - | - | - Cr. |
Bhagiradha Chemicals | ₹400 | 10 Apr 2022 | 04 May 2022 | 83.84 Cr. |
Asian Granito | ₹63 | 21 Apr 2022 | 10 May 2022 | 441 Cr. |
HCP Plastene Bulkpack | ₹600 | 30 Mar 2022 | 12 Apr 2022 | 26.46 Cr. |
SPV Global Trading | ₹10 | 30 Mar 2022 | 13 Apr 2022 | 1.72 Cr. |
ASM Technologies | ₹115 | 28 Mar 2022 | 11 Apr 2022 | 11.50 Cr. |
Rainbow Foundations | ₹11 | 25 Mar 2022 | 16 Apr 2022 | 48.52 Cr. |
Advik Capital | ₹2.85 | 21 Mar 2022 | 07 Apr 2022 | 49.68 Cr. |
Wockhardt Ltd | ₹225 | 15 Mar 2022 | 22 Mar 2022 | 748 Cr. |
Prismx Global | ₹4 | 14 Mar 2022 | 28 Mar 2022 | 48.83 Cr. |
Tilak Ventures | ₹5 | 28 Feb 2022 | 15 Mar 2022 | 48.18 Cr. |
Wardwizard Innovations | ₹82 | 07 Feb 2022 | 21 Feb 2022 | 48.89 Cr. |
Joonktollee Tea & Industries | ₹60 | 02 Feb 2022 | 16 Feb 2022 | 24.85 Cr. |
Vidli Restaurants | ₹10 | 04 Feb 2022 | 18 Feb 2022 | 6.5 Cr. |
Choice International | ₹51 | 01 Feb 2022 | 15 Feb 2022 | 50.75 Cr. |
Veer Global Infraconstruction | ₹60 | 31 Jan 2022 | 14 Feb 2022 | 4.87 Cr. |
Som Distilleries and Breweries | ₹35 | 17 Jan 2022 | 31 Jan 2022 | 17.50 Cr. |
Past Rights Issue 2021
Here is the list of past Right Issues 2021 offers.
Company | Price | Open | Close | Size |
Shivam Autotech | ₹18 | 31 Dec 2021 | 28 Jan 22 | 31.16 Cr. |
Beardsell Limited | ₹10 | 31 Dec 2021 | 14 Jan 22 | 9.37 Cr. |
Radhe Developers | ₹- | - | - | 755.4 Cr. |
Vishvprabha Ventures | ₹30 | 29 Dec 2021 | 27 Jan 22 | 4.41 Cr. |
Ridhi Synthetics | ₹10 | 20 Dec 2021 | 03 Jan 22 | 1.96 Cr. |
Vikas Ecotech Limited | ₹1 | 30 Nov 2021 | 20 Dec 2021 | 31.16 Cr. |
Natural Capsules | ₹100 | 30 Nov 2021 | 20 Dec 2021 | 31.16 Cr. |
HKG Limited | ₹8 | 25 Nov 2021 | 10 Dec 2021 | 14.00 Cr. |
Swiss Military Consumer Goods | ₹2 | 24 Nov 2021 | 08 Dec 2021 | 9.83 Cr. |
The Indian Hotels | ₹150 | 24 Nov 2021 | 08 Dec 2021 | 1982 Cr. |
Bharat Gears | ₹105 | 22 Nov 2021 | 06 Dec 2021 | 9.77 Cr. |
Why do Companies come up with Rights Issues?
The companies come up with a rights issue to give a benefit to their existing shareholders. It helps the shareholders to get extra shares by participating in the rights issue process. The company offers a good discount so that the shareholders participate in the rights issue and it will be calculated as per the rights issue ratio finalized by the company in the offer.
An Example of Rights Issue Offer:
Let's say the Reliance Industires comes up with the right issue at a price of ₹2000 against the current share price of ₹2400 it means the shareholders can acquire the shares at ₹400 discounted price. The company final ratio around 1:3 means the company will offer 1 equity share against 3 equity share held by the shareholders. So before participating in the rights issue offer please read the details carefully. It is easy to understand, isn't it.