Check out Adani Wilmar IPO GMP aka IPO Grey Market Premium, Kostak rates, and Subject to Sauda rates as of today. Adani Wilmar IPO GMP is was trading around 100 but due to the market, the GMP dropped. Stay tuned for the latest IPO GMP numbers of Adani Wilmar IPO.
Adani Wilmar IPO to hit the market on 27 January 2022. The company to raise ā¹3600 crores via IPO that comprises ā¹- crore of fresh issue and the OFS of – Equity Shares. The company is the 7th Adani Group company to list in the market. They are one of the well-known FMCG company offer essential kitchen commodities for Indian consumers, including edible oil, wheat flour, rice, pulses, and sugar. Fortune is the company’s flagship brand. The company reported revenue of ā¹37196 crores in 2021 against the revenues of ā¹29767 crores in 2020. The IPO price band is fixed at ā¹218 to ā¹230 Per Equity Share. The Adani Wilmar IPO to list on NSE and BSE.
What is Adani Wilmar IPO GMP Today?
-
The Adani Wilmar IPO GMP aka grey market premium is ā¹25.
What is Adani Wilmar IPO Kostak Rates Today?
-
The Adani Wilmar IPO kostak rate is ā¹400.
What is Adani Wilmar IPO Subject to Sauda Price Today?
-
The Adani Wilmar IPO subject to sauda rates is ā¹1000.
Adani Wilmar IPO Expected Returns?
-
The Adani Wilmar expected return is 10%.
Adani Wilmar IPO GMP Live Rates day by day with Kotak rates.
| Date |
GMP |
Kostak | Subject to |
| 08 February | ā¹25 | ā¹400 | ā¹1000 |
| 07 February | ā¹30 | ā¹400 | ā¹1000 |
| 06 February | ā¹30 | ā¹400 | ā¹1000 |
| 04 February | ā¹35 | ā¹400 | ā¹1000 |
| 03 February | ā¹40 | ā¹400 | ā¹1000 |
| 02 February | ā¹40 | ā¹400 | ā¹1000 |
| 01 February | ā¹30 | ā¹400 | ā¹1000 |
| 31 January | ā¹30 | ā¹500 | ā¹1500 |
| 30 January | ā¹40 | ā¹500 | ā¹1500 |
| 29 January | ā¹40 | ā¹500 | ā¹1500 |
| 28 January | ā¹50 | ā¹500 | ā¹1500 |
| 27 January | ā¹50 | ā¹500 | ā¹1500 |
| 26 January | ā¹50 | ā¹500 | ā¹1500 |
| 25 January | ā¹50 | ā¹500 | ā¹1500 |
| 24 January | ā¹70 | ā¹700 | ā¹2000 |
| 23 January | ā¹100 | ā¹1000 | ā¹3500 |
| 22 January | ā¹100 | ā¹1000 | ā¹3500 |
| 21 January | ā¹100 | ā¹1000 | ā¹4000 |
| 20 January | ā¹100 | ā¹1000 | ā¹4000 |
| 19 January | ā¹110 | ā¹700 | ā¹2100 |
| 18 January | ā¹170 | ā¹700 | ā¹2100 |
| 17 January | ā¹170 | ā¹900 | ā¹2700 |
| 16 January | ā¹140 | ā¹- | ā¹- |
| 15 January | ā¹140 | ā¹- | ā¹- |
| 16 December | ā¹140 | ā¹- | ā¹- |
| 15 December | ā¹140 | ā¹- | ā¹- |
| 14 December | ā¹140 | ā¹- | ā¹- |
| 13 December | ā¹140 | ā¹- | ā¹- |
| 12 December | ā¹140 | ā¹- | ā¹- |
| 11 December | ā¹140 | ā¹- | ā¹- |
| 10 December | ā¹140 | ā¹- | ā¹- |
| 09 December | ā¹140 | ā¹- | ā¹- |
| 08 December | ā¹140 | ā¹- | ā¹- |
| 07 December | ā¹140 | ā¹- | ā¹- |
| 06 December | ā¹140 | ā¹- | ā¹- |
| 05 December | ā¹140 | ā¹- | ā¹- |
| 04 December | ā¹140 | ā¹- | ā¹- |
| 03 December | ā¹140 | ā¹- | ā¹- |
| 02 December | ā¹120 | ā¹- | ā¹- |
| 01 December | ā¹120 | ā¹- | ā¹- |
Adani Wilmar IPO Date & Price Band (Final)
| IPO Open: | 27 January 2022 |
| IPO Close: | 31 January 2022 |
| IPO Size: | Approx ā¹3600 Crores |
| Fresh Issue: | Approx ā¹- Crores |
| Offer for Sale: | Approx ā¹3600 Crores |
| Face Value: | ā¹1 Per Equity Share |
| Price Band: | ā¹218 to ā¹230 Per Share |
| Listing on: | BSE & NSE |
| Retail Quota: | 35% |
| QIB Quota: | 50% |
| NII Quota: | 15% |
| Discount: | ā¹21 Discount for Employees |
| DRHP Draft Prospectus: | Click Here |
| RHP Draft Prospectus: | Click Here |
Adani Wilmar IPO Market Lot
| Minimum Lot Size: | Minimum 65 Shares |
| Minimum Amount: | ā¹14,950 |
| Maximum Lot Size: | Maximum 845 Shares |
| Maximum Amount: | ā¹194,350 |
Adani Wilmar IPO Time Table
| Price Band Announcement: | 21 January 2022 |
| Anchor Investors Allotment: | 25 January 2022 |
| IPO Open Date: | 27 January 2022 |
| IPO Close Date: | 31 January 2022 |
| Basis of Allotment: | 03 February 2022 |
| Refunds: | 04 February 2022 |
| Credit to Demat Account: | 07 February 2022 |
| IPO Listing Date: | 08 February 2022 |
Adani Wilmar IPO GMP aka Grey Market Premium FAQs:
- IPO Grey Market Premium (Adani Wilmar IPO GMP) mention is valid for the specific date as mentioned in the header.
- We are not buying and selling IPO forms on IPO Grey Market.
- Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.
- Do not subscribe for IPO by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies.




