Upcoming Mainboard IPO 2026
| Company | IPO Date | IPO Size | IPO Price Band | Application |
|---|---|---|---|---|
| Propshare Celestia | 10-16 April | ā¹245 Cr, | ā¹1000000 to ā¹1050000 | Apply IPO |
| Powerica | 24-27 March | ā¹1,100 Cr. | ā¹375 to ā¹395 | Apply IPO |
| Sai Parenteralās | 24-27 March | ā¹409 Cr. | ā¹372 to ā¹392 | Apply IPO |
| Amir Chand | 24-27 March | ā¹440 Cr. | ā¹201 to ā¹212 | Apply IPO |
| Central Mine Planning | 20-24 March | ā¹1,842 Cr. | ā¹163 to ā¹172 | Apply IPO |
| GSP Crop Science | 16-18 March | ā¹400 Cr. | ā¹304 to ā¹320 | Apply IPO |
| Raajmarg Infra InvIT | 11-13 March | ā¹6,000 Cr. | ā¹99 to ā¹100 | Apply IPO |
| Innovision | 10-17 March | ā¹306 Cr. | ā¹494 to ā¹519 | Apply IPO |
| Rajputana Stainless | 9-11 March | ā¹255 Cr. | ā¹116 to ā¹122 | Apply IPO |
| SEDEMAC Mechatronics | 4-6 March | ā¹1087.45 Cr. | ā¹1287 to ā¹1352 | Apply IPO |
| Omnitech Engineering | 25-27 Feb | ā¹583 Cr. | ā¹216 to ā¹227 | Apply IPO |
| PNGS Reva Diamond | 24-26 Feb | ā¹380 Cr. | ā¹367 to ā¹386 | Apply IPO |
| Clean Max Enviro | 23-25 Feb | ā¹3100 Cr. | ā¹1000 to ā¹1053 | Apply IPO |
| Shree Ram Twistex | 23-25 Feb | ā¹110.2 Cr. | ā¹95 to ā¹104 | Apply IPO |
| Gaudium IVF | 20-24 Feb | ā¹165 Cr. | ā¹75 to ā¹79 | Apply IPO |
| Aye Finance | 9-11 Feb | ā¹1,010 Cr. | ā¹122 to ā¹129 | Apply IPO |
| Fractal Analytics | 9-11 Feb | ā¹2,833.9 Cr. | ā¹857 to ā¹900 | Apply IPO |
| Shadowfax | 20-22 Jan | ā¹1907.27 Cr. | ā¹118 to ā¹124 | Apply IPO |
| Amagi Media Labs | 13-16 Jan | ā¹1789 Cr. | ā¹343 to ā¹361 | Apply IPO |
| Bharat Coking Coal | 9-13 Jan | ā¹1071.1 Cr. | ā¹21 to ā¹23 | Apply IPO |
Upcoming SME IPO 2026
| IPO | Date | IPO Size | IPO Price Band | Platform | Application |
|---|---|---|---|---|---|
| Kheria Autocomp | 2026 | ā¹[.] Cr. | ā¹[.] to ā¹[.] | NSE SME | Apply Now |
| Safety Controls | 6-8 April | ā¹48 Cr. | ā¹75 to ā¹80 | BSE SME | Apply Now |
| Emiac Technologies | 27-8 April | ā¹32 Cr. | ā¹93 to ā¹98 | BSE SME | Apply Now |
| Vivid Electromech | 25-30 March | ā¹131 Cr. | ā¹528 to ā¹555 | NSE SME | Apply Now |
| Highness Microelectronics | 24-27 March | ā¹22 Cr. | ā¹114 to ā¹120 | BSE SME | Apply Now |
| Tipco Engineering | 23-25 March | ā¹61 Cr. | ā¹84 to ā¹89 | BSE SME | Apply Now |
| Speciality Medicines | 20-24 March | ā¹29.14 Cr. | ā¹117 to ā¹124 | BSE SME | Apply Now |
| Novus Loyalty | 17-20 March | ā¹60.15 Cr. | ā¹139 to ā¹146 | BSE SME | Apply Now |
| Apsis Aerocom | 11-13 March | ā¹36 Cr. | ā¹104 to ā¹110 | NSE SME | Apply Now |
| Srinibas Pradhan | 6-10 March | ā¹20.32 Cr. | ā¹91 to ā¹98 | NSE SME | Apply Now |
| Elfin Agro | 5-9 March | ā¹ā¹25.03 Cr. | ā¹47 | BSE SME | Apply Now |
| Acetech E-Commerce | 27-4 March | ā¹49 Cr. | ā¹106 to ā¹112 | NSE SME | Apply Now |
| Striders Impex | 26-2 March | ā¹36 Cr. | ā¹71 to ā¹72 | NSE SME | Apply Now |
| Yaap Digital | 25-27 Feb | ā¹80.11 Cr. | ā¹138 to ā¹145 | NSE SME | Apply Now |
| Kiaasa Retail | 23-25 Feb | ā¹69.72 Cr. | ā¹121 to ā¹127 | BSE SME | Apply Now |
| Accord Transformer | 23-25 Feb | ā¹26 Cr. | ā¹43 to ā¹46 | BSE SME | Apply Now |
| Mobilise App | 23-25 Feb | ā¹20 Cr. | ā¹75 to ā¹80 | NSE SME | Apply Now |
| Manilam Industries | 20-24 Feb | ā¹40 Cr. | ā¹65 to ā¹69 | NSE SME | Apply Now |
| Yashhtej Industries | 18-20 Feb | ā¹88.88 Cr. | ā¹110 | BSE SME | Apply Now |
| Fractal Industries | 16-18 Feb | ā¹49 Cr. | ā¹205 to ā¹216 | BSE SME | Apply Now |
| Marushika Technology | 12-16 Feb | ā¹26.97 Cr. | ā¹111 to ā¹117 | NSE SME | Apply Now |
| PAN HR Solutions | 6-10 Feb | ā¹17.04 Cr. | ā¹74 to ā¹78 | BSE SME | Apply Now |
| Biopol Chemicals | 6-10 Feb | ā¹31.26 Cr. | ā¹102 to ā¹108 | NSE SME | Apply Now |
| Brandman Retail | 4-6 Feb | ā¹86.09 Cr. | ā¹167 to ā¹176 | NSE SME | Apply Now |
| Grover Jewells | 4-6 Feb | ā¹33.83 Cr. | ā¹83 to ā¹88 | NSE SME | Apply Now |
| CKK Retail Mart | 30-03 Feb | ā¹88.02 Cr. | ā¹155 to ā¹163 | NSE SME | Apply Now |
| Kanishk Aluminium | 28-30 Jan | ā¹29.20 Cr. | ā¹73 | BSE SME | Apply Now |
| Msafe Equipments | 28-30 Jan | ā¹66.42 Cr. | ā¹116 to ā¹123 | BSE SME | Apply Now |
| Accretion Nutraveda | 28-30 Jan | ā¹24.77 Cr. | ā¹122 to ā¹129 | BSE SME | Apply Now |
| Kasturi Metal Composite | 27-29 Jan | ā¹17.61 Cr. | ā¹61 to ā¹64 | BSE SME | Apply Now |
| Hannah Joseph Hospital | 22-28 Jan | ā¹42 Cr. | ā¹67 to ā¹70 | BSE SME | Apply Now |
| Shayona Engineering | 22-27 Jan | ā¹15 Cr. | ā¹140 to ā¹144 | BSE SME | Apply Now |
| KRM Ayurveda | 21-23 Jan | ā¹77 Cr. | ā¹128 to ā¹135 | NSE SME | Apply Now |
| Digilogic Systems | 20-22 Jan | ā¹81 Cr. | ā¹98 to ā¹104 | BSE SME | Apply Now |
| Aritas Vinyl | 16-20 Jan | ā¹38 Cr. | ā¹40 to ā¹47 | BSE SME | Apply Now |
| Armour Security | 14-19 Jan | ā¹27 Cr. | ā¹55 to ā¹57 | NSE SME | Apply Now |
| GRE Renew Enertech | 13-16 Jan | ā¹40 Cr. | ā¹100 to ā¹105 | BSE SME | Apply Now |
| INDO SMC | 13-16 Jan | ā¹92 Cr. | ā¹141 to ā¹149 | BSE SME | Apply Now |
| Narmadesh Brass | 12-16 Jan | ā¹45 Cr. | ā¹515 | BSE SME | Apply Now |
| Avana Electrosystems | 12-14 Jan | ā¹35 Cr. | ā¹56 to ā¹59 | NSE SME | Apply Now |
| Defrail Technologies | 9-13 Jan | ā¹14 Cr. | ā¹70 to ā¹74 | BSE SME | Apply Now |
| Victory Electric Vehicles | 7-9 Jan | ā¹35 Cr. | ā¹41 | NSE SME | Apply Now |
| Yajur Fibres | 7-9 Jan | ā¹120 Cr. | ā¹168 to ā¹174 | BSE SME | Apply Now |
| Gabion Technologies | 6-8 Jan | ā¹29 Cr. | ā¹76 to ā¹81 | BSE SME | Apply Now |
| Modern Diagnostic | 31-2 Jan | ā¹37 Cr. | ā¹85 to ā¹90 | BSE SME | Apply Now |
Major Upcoming IPOs to Watch in 2026
As we have already entered 2026, so far, many big companies have launched their IPOs, while some major companies are still in the process of launching its IPO. Letās see the major IPOs that are coming in 2026 as follows:
| Company Name | IPO Date | Price Band | IPO Size | DRHP/RHP |
| Reliance Jio | 2026 | TBA | TBA | – |
| PhonePe Ltd | 2026 | TBA | TBA | DRHP |
| boAt | 2026 | TBA | ā¹1500 Crore | DRHP |
| Cordelia Cruises | 2026 | TBA | ā¹727 crore | DRHP |
| SBI Mutual Fund | 2026 | TBA | TBA | – |
| Hero Fincorp | 2026 | TBA | ā¹3,668 crore | DRHP |
| Flipkart | 2026 | TBA | TBA | – |
| Zepto | 2026 | TBA | TBA | – |
| OYO | 2026 | TBA | TBA | – |
| NSE (National Stock Exchange) | 2026 | TBA | TBA | – |
| Milky Mist | 2026 | TBA | ā¹2,035 crore | DRHP |
| Manipal Payment | 2026 | TBA | ā¹400 crores | DRHP |
How to Apply for the IPO in 2026?
Planning to invest in an IPO in 2026, but do not know how? Here is a step-by-step guide to help you apply for the IPOs in 2026.
Step 1 – Open a Demat Account
Step 2 – Log in to UPI/Net Banking
Step 3 – Check the latest IPO
Step 4 – Select the IPO you want to apply to
Step 5 – Enter lot size & Bid price
Step 6 – Enter UPI ID
Step 7 – Submit Application
Step 8 – Approve UPI Mandate
Why Invest in the Upcoming IPOs in 2026?
Investing in IPOs in India in 2026 offers an opportunity for investors to invest in well-known and highly established companies. Investing in IPO not only allows investors to participate in the growth of companies at an early stage but also gives them the benefit of earning an extra income.
This year, several mega companies are planning to launch their IPO; Reliance Jio, NSE, and SBI Mutual Fund are some of the high-growth companies. An IPO with a strong market position and healthy financials offers possible listing gains, allowing you to participate in new sectors and growing businesses. Overall, investing in an IPO allows investors to diversify their investment and take part in a companyās future growth.
How is Allotment Done?
Once the IPO subscription is closed, the IPO allotment process starts. This is the point where the companies decide to allot their shares.
If the IPO is undersubscribed, everybody who applied for the IPO will receive the shares. If the IPO is oversubscribed, the allotment process will be done via a lottery system across the retail category.
As for HNIs/NII and QIB categories, allotment is done via the proportionate method.
How to Check Allotment Status?
Investors can check the Allotment status in several ways as follows:
Through the Registrar Website
- Visit the registrarās website, like Kfintech, Linkintime
- Select the IPO name
- Enter details like PAN card, Application number, and Demat details
- Click submit to check the status
Through Stock Exchanges
- Visit the NSE/ BSE allotment status page
- Choose the Issue name
- Enter details like Application number or PAN number
- Click submit to check the status
Through your Demat/Broker application
- Log in to your Demat/broker app
- Go to the IPO section
- Click on Applied
- Check the status, whether allotted or not allotted
15 Responses
Keep up the good work of updating upcoming ipos in quick time. really a helpful content.
When NSE IPO is coming up?
Exciting to see the upcoming IPOs for 2026! The detailed calendar is super helpful for tracking potential investment opportunities. Can’t wait to see how these companies perform in the market!
Imsttok
This IPO calendar for 2026 looks promising! I’m especially excited to see how the tech companies fare. Thanks for keeping us updated with such a detailed list ā canāt wait for the upcoming announcements!
This is a very good website for beginners
Great insights on the upcoming IPOs for 2026! I’m particularly excited to see how these companies will perform in the market. Keep up the good work with the updates!
This IPO calendar is really helpful for keeping track of upcoming opportunities in 2026! Iām particularly excited about the potential of the tech companies listed. Looking forward to more updates as we get closer to their launch dates!
Good information thak u…
This page is good for beginners to check upcoming ipos with the proper details.
It will be help if you could advise whether apply for a ipo or avoid it
Good analysis
This page is good for beginners to check upcoming ipos with the proper details.
This is informative page.
When the NSE IPO is upcoming? please update