Check out Paras Defence IPO GMP aka IPO Grey Market Premium, Kostak rates, and Subject to Sauda rates as of today. Paras Defence IPO GMP is on high at 250 level and settle around 230 level. The subject to sauda rates at 15000 level. The expected return from the IPO is estimated around 100%.
Paras Defence IPO to hit the market on 21 September and will close on 23 September. They are the only manufacturer of Infrared Optics in India. The are one of the most progressive Tier 2 defence engineering company that offers wide range of defence products and solutions. They have good client base with names like ISRO, Bharat Dynamics, HAL, Kirloskar Group, TCS, Tata Power and more. The company reported revenue of ā¹145 crores in 2021 against the revenues of ā¹148 crores in 2020. The profit was stood at ā¹15.79 crores in 2021 against ā¹19.66 crores in 2020. The company has a stable performance in last few years and will continue the same that will lead to a steady growth in terms of business. The IPO price band is fixed at ā¹165 to ā¹175. The Paras Defence IPO to list on NSE and BSE.
What is Paras Defence IPO GMP Today?
-
The Paras Defence IPO GMP aka grey market premium is ā¹220.
What is Paras Defence IPO Kostak Rates Today?
-
The Paras Defence IPO kostak rate is ā¹-.
What is Paras Defence IPO Subject to Sauda Price Today?
-
The Paras Defence IPO subject to sauda rates is ā¹-.
Paras Defence IPO Expected Returns?
-
The Paras Defence expected return is 100%.
Paras Defence IPO GMP Rates day by day with Kotak rates.
| Date |
GMP |
Kostak | Subject to |
| 01 October | ā¹220 | ā¹- | ā¹- |
| 30 September | ā¹235 | ā¹250 | ā¹15000 |
| 29 September | ā¹230 | ā¹250 | ā¹15000 |
| 28 September | ā¹250 | ā¹250 | ā¹16000 |
| 27 September | ā¹245 | ā¹250 | ā¹16000 |
| 26 September | ā¹230 | ā¹250 | ā¹16000 |
| 25 September | ā¹230 | ā¹250 | ā¹16000 |
| 24 September | ā¹230 | ā¹250 | ā¹16000 |
| 23 September | ā¹220 | ā¹250 | ā¹15000 |
| 22 September | ā¹230 | ā¹250 | ā¹15000 |
| 21 September | ā¹190 | ā¹250 | ā¹10000 |
| 20 September | ā¹210 | ā¹250 | ā¹10000 |
| 19 September | ā¹220 | ā¹250 | ā¹10000 |
| 18 September | ā¹220 | ā¹250 | ā¹10000 |
| 17 September | ā¹220 | ā¹250 | ā¹10000 |
| 16 September | ā¹160 | ā¹250 | ā¹6000 |
| 15 September | ā¹- | ā¹- | ā¹3000 |
| 14 September | ā¹- | ā¹- | ā¹- |
| 13 September | ā¹- | ā¹- | ā¹- |
| 12 September | ā¹- | ā¹- | ā¹- |
| 11 September | ā¹- | ā¹- | ā¹- |
Paras Defence IPO Date & Price Band
| IPO Open: | 21 September 2021 |
| IPO Close: | 23 September 2021 |
| IPO Size: | Approx ā¹170.78 Crores |
| Fresh Issue: | Approx ā¹140.60 Crores |
| Offer for Sale: | Approx ā¹30.18 Crores (1,724,490 Eq. Shares) |
| Face Value: | ā¹10 Per Equity Share |
| Price Band: | ā¹165 to ā¹175 Per Share |
| Listing on: | BSE & NSE |
| Retail Portion: | 35% |
| QIB Portion: | 50% |
| NII Portion: | 15% |
| Discount: | ā¹- per equity share for Employees |
| DRHP Draft Prospectus: | Click Here |
| DRHP Draft Prospectus: | Click Here |
Paras Defence IPO Market Lot
| Minimum Lot Size: | Minimum 85 Shares for 1 lot |
| Minimum Amount: | ā¹14,875 for 1 lot |
| Maximum Lot Size: | Maximum 1105 Shares for 13 lot |
| Maximum Amount: | ā¹1,93,375 for 13 lot |
Paras Defence IPO Time Table
| Price Band Announcement: | 15 September 2021 |
| Anchor Investors Allotment: | 20 September 2021 |
| IPO Open Date: | 21 September 2021 |
| IPO Close Date: | 23 September 2021 |
| Basis of Allotment: | 28 September 2021 |
| Refunds: | 29 September 2021 |
| Credit to Demat Account: | 30 September 2021 |
| IPO Listing Date: | 1 October 2021 |
Paras Defence IPO GMP aka Grey Market Premium FAQs:
- IPO Grey Market Premium (Paras Defence IPO GMP) mention is valid for the specific date as mentioned in the header.
- We are not buying and selling IPO forms on IPO Grey Market.
- Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.
- Do not subscribe for IPO by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies.




