The indian stock market has given a roller coaster ride in 2018. It was doing well in early 2018 with making highs while from last few months there is a issues which made the Indian stock market unstable like trade war, oil buying issue from Iran and foreign investment taking u-turn. IPO market was unstable as Dinesh Engineers withdrawn their ipo last month and SME ipos even hold for a while before diwali 2018. The stock market has new hopes coming up as Iran oil buying issue eased up and now crude prices going below $80. The other buying opportunities are there for the investors and it will be great to see how companies will come up with ipos as there are lots of companies got the SEBI's go ahead for an IPOs.
We are here to give the best of the diwali picks for 2018 season (Samvat 2075). The brokerage firms given their buy calls on the stocks which can give a good return in coming years.
Read Also: Diwali Muhurat Trading Timings 2018
The brokerage firms give their choices to buy based on the research with target for next diwali. The common picks from few brokerage firms are ICICI Bank, Reliance Industries, Titan, JK Paper, Maruti Suzuki and more. It will be great to see the common picks for diwali in which investors can go for a long. List of brokerage firms who gave Buy Call for top companies from BSE & NSE for this Diwali Muhurat Trading 2018.
Note: We are giving just information about buy or sell stocks which are given by brokerage firms or online sources. Profit and Loss are on investors head. We can not guarantee the same.

We are here to give the best of the diwali picks for 2018 season (Samvat 2075). The brokerage firms given their buy calls on the stocks which can give a good return in coming years.
Read Also: Diwali Muhurat Trading Timings 2018
The brokerage firms give their choices to buy based on the research with target for next diwali. The common picks from few brokerage firms are ICICI Bank, Reliance Industries, Titan, JK Paper, Maruti Suzuki and more. It will be great to see the common picks for diwali in which investors can go for a long. List of brokerage firms who gave Buy Call for top companies from BSE & NSE for this Diwali Muhurat Trading 2018.
Script | Call | Target | Brokerage |
Ashok Leyland | Buy | 154 | Axis Direct |
Bajaj Finance | Buy | 2642 | Axis Direct |
Cipla | Buy | 744 | Axis Direct |
Hindustan Unilever | Buy | 1724 | Axis Direct |
ICICI Bank | Buy | 372 | Axis Direct |
L&T Infotech | Buy | 2139 | Axis Direct |
Minda Industries | Buy | 393 | Axis Direct |
Mold-Tek | Buy | 345 | Axis Direct |
Reliance Industries | Buy | 1346 | Axis Direct |
Steel Strip Wheels | Buy | 1425 | Axis Direct |
Titan | Buy | 929 | Axis Direct |
Trident | Buy | 86 | Axis Direct |
Apollo Hospitals | Buy | 1368 | HDFC Sec. |
Cummins India | Buy | 817 | HDFC Sec. |
Dr Reddy | Buy | 2952 | HDFC Sec. |
ICICI Bank | Buy | 411 | HDFC Sec. |
Cyient | Buy | 748 | HDFC Sec. |
Sun Pharmaceuticals | Buy | 690 | HDFC Sec. |
Parag Milk Foods | Buy | 329 | HDFC Sec. |
Exide Industries | Buy | 304 | HDFC Sec. |
Everest Industries | Buy | 558 | HDFC Sec. |
Hindustan Oil Exploration | Buy | 177 | HDFC Sec. |
Bajaj Auto | Buy | - | Moneycontrol |
Balaji Amines | Buy | - | Moneycontrol |
HDFC | Buy | - | Moneycontrol |
HOEC | Buy | - | Moneycontrol |
ICICI Bank | Buy | - | Moneycontrol |
Indian Hotels | Buy | - | Moneycontrol |
IRB Infra | Buy | - | Moneycontrol |
IRCON | Buy | - | Moneycontrol |
JK Paper | Buy | - | Moneycontrol |
M&M Finance | Buy | - | Moneycontrol |
Maruti Suzuki | Buy | - | Moneycontrol |
Transport Corporation | Buy | - | Moneycontrol |
Aarti Industries | Buy | 1517 | IIFL |
Biocon | Buy | 768 | IIFL |
Kotak Mahindra Bank | Buy | 1380 | IIFL |
MindTree | Buy | 1081 | IIFL |
Mphasis | Buy | 1328 | IIFL |
Motherson Sumi Systems | Buy | 293 | IIFL |
Petronet LNG | Buy | 256 | IIFL |
Reliance Industries | Buy | 1310 | IIFL |
Bata India | Buy | 1060 | JM Finance |
Bajaj Finance | Buy | 2750 | JM Finance |
SRF | Buy | 2200 | JM Finance |
Havells India | Buy | 710 | JM Finance |
Trent | Buy | 380 | JM Finance |
Sterlite Techno | Buy | 425 | JM Finance |
Titan | Buy | 965 | JM Finance |
JK Paper | Buy | 200 | JM Finance |
Whirlpool | Buy | 1575 | JM Finance |
Cholamandalam | Buy | 1500 | JM Finance |
Maruti Suzuki | Buy | 8484 | Motilal Oswal |
Hindalco | Buy | 338 | Motilal Oswal |
LIC Housing Finance | Buy | 550 | Motilal Oswal |
PVR | Buy | 1650 | Motilal Oswal |
Oberoi Realty | Buy | 574 | Motilal Oswal |
Infosys | Buy | 800 | Motilal Oswal |
Indraprastha Gas | Buy | 373 | Motilal Oswal |
ICICI Bank | Buy | 400 | Motilal Oswal |
Britannia | Buy | 6870 | Motilal Oswal |
Exide | Buy | 314 | Motilal Oswal |
Ashok Leyland | Buy | 144 | Religare |
Asian Paints | Buy | 1378 | Religare |
Britannia | Buy | 6519 | Religare |
Cummins | Buy | 835 | Religare |
Godrej Consumer | Buy | 897 | Religare |
Voltas | Buy | 697 | Religare |
Aurobindo Pharma | Buy | - | Angel Broking |
HDFC Bank | Buy | - | Angel Broking |
Aarti Industries | Buy | - | Sharekhan |
Britannia | Buy | - | Sharekhan |
Divis Lab | Buy | - | Sharekhan |
ICICI Bank | Buy | - | Sharekhan |
IndusInd Bank | Buy | - | Sharekhan |
Infosys | Buy | - | Sharekhan |
Jubilant FoodWorks | Buy | - | Sharekhan |
L&T | Buy | - | Sharekhan |
L&T Infotech | Buy | - | Sharekhan |
Reliance Industries | Buy | - | Sharekhan |
Sundaram Fasteners | Buy | - | Sharekhan |
Arvind | Buy | - | Sharekhan |
Note: We are giving just information about buy or sell stocks which are given by brokerage firms or online sources. Profit and Loss are on investors head. We can not guarantee the same.