Company | Open/Close | Offer Price | Premium |
---|---|---|---|
Somi Conveyor Beltings Limited | 24 June - 27 June | 35 | 04 to 06 |
Lotus Eye Care | 12 June - 20 June | 38 - 42 | 02 to 02.50 |
Archidply Industries Limited | 11 June - 17 June | 70 - 80 | 05 to 07 |
First Winner Industries Limited | 09 June - 17 June | 115 - 125 | 02 to 04 |
Sejal Architectural Glass Ltd | 09 June - 12 June | 105 - 115 | 20 to 21 |
Avon Weighing Systems Limited | 09 June - 12 June | 10 | 08 to 09 |
Bafna Pharmaceuticals Limited | 27 May - 30 May | 40 | 06 to 07 |
Niraj Cement Structurals Ltd | 26 May - 30 May | 175 to 190 | Discount |
Home
IPO Grey Market Premium
Latest IPO Grey Market Premiums
Latest IPO Grey Market Premiums as on 19-June-2008