| IPO / Stock | Date | IPO Type | IPO Size | IPO Price Band |
|---|---|---|---|---|
| Fractal Analytics | 9-11 Feb | Mainboard | ā¹2,833.9 Cr. | ā¹[.] to ā¹[.] |
| PAN HR Solutions | 6-10 Feb | SME | ā¹17.04 Cr. | ā¹74 to ā¹78 |
| Biopol Chemicals | 6-10 Feb | SME | ā¹31.26 Cr. | ā¹102 to ā¹108 |
| Brandman Retail | 4-6 Feb | SME | ā¹86.09 Cr. | ā¹167 to ā¹176 |
| Grover Jewells | 4-6 Feb | SME | ā¹33.83 Cr. | ā¹83 to ā¹88 |
| CKK Retail Mart | 30-03 Feb | SME | ā¹88.02 Cr. | ā¹155 to ā¹163 |
| Kanishk Aluminium | 28-30 Jan | SME | ā¹29.20 Cr. | ā¹73 |
| Msafe Equipments | 28-30 Jan | SME | ā¹66.42 Cr. | ā¹116 to ā¹123 |
| Accretion Nutraveda | 28-30 Jan | SME | ā¹24.77 Cr. | ā¹122 to ā¹129 |
| Kasturi Metal Composite | 27-29 Jan | SME | ā¹17.61 Cr. | ā¹61 to ā¹64 |
| Hannah Joseph Hospital | 22-28 Jan | SME | ā¹42 Cr. | ā¹67 to ā¹70 |
| Shayona Engineering | 22-27 Jan | SME | ā¹15 Cr. | ā¹140 to ā¹144 |
| Shadowfax | 20-22 Jan | Mainboard | ā¹1907.27 Cr. | ā¹118 to ā¹124 |
| Digilogic Systems | 20-22 Jan | SME | ā¹81 Cr. | ā¹98 to ā¹104 |
| KRM Ayurveda | 19-21 Jan | SME | ā¹77 Cr. | ā¹128 to ā¹135 |
| Aritas Vinyl | 16-20 Jan | SME | ā¹38 Cr. | ā¹40 to ā¹47 |
| Armour Security | 14-19 Jan | SME | ā¹27 Cr. | ā¹55 to ā¹57 |
| Amagi Media Labs | 13-16 Jan | Mainboard | ā¹1789 Cr. | ā¹343 to ā¹361 |
| GRE Renew Enertech | 13-16 Jan | SME | ā¹40 Cr. | ā¹100 to ā¹105 |
| INDO SMC | 13-16 Jan | SME | ā¹92 Cr. | ā¹141 to ā¹149 |
| Narmadesh Brass | 12-16 Jan | SME | ā¹45 Cr. | ā¹515 |
| Avana Electrosystems | 12-14 Jan | SME | ā¹35 Cr. | ā¹56 to ā¹59 |
| Bharat Coking Coal | 9-13 Jan | Mainboard | ā¹1071.1 Cr. | ā¹21 to ā¹23 |
| Defrail Technologies | 9-13 Jan | SME | ā¹14 Cr. | ā¹70 to ā¹74 |
| Victory Electric Vehicles | 7-9 Jan | SME | ā¹35 Cr. | ā¹41 |
| Yajur Fibres | 7-9 Jan | SME | ā¹120 Cr. | ā¹168 to ā¹174 |
| Gabion Technologies | 6-8 Jan | SME | ā¹29 Cr. | ā¹76 to ā¹81 |
| Modern Diagnostic | 31-2 Jan | SME | ā¹37 Cr. | ā¹85 to ā¹90 |
IPO GMP - Grey Market Premium

Aye Finance IPO GMP, Grey Market Premium Today

NFP Sampoorna Foods IPO GMP, Grey Market Premium Today

PAN HR Solutions IPO GMP, Grey Market Premium Today

Fractal Analytics IPO GMP, Grey Market Premium Today
IPO Subscription Status

Aye Finance IPO Subscription Status

CKK Retail Mart IPO Subscription Status

Fractal Analytics IPO Subscription Status

NFP Sampoorna Foods IPO Subscription Status
IPO Allotment Status

Aye Finance IPO Allotment Status Online

NFP Sampoorna Foods IPO Allotment Status Online

Fractal Analytics IPO Allotment Status Online

Brandman Retail IPO Allotment Status Online
Latest IPO News

Srit India files DRHP for an IPO

NSE IPO DRHP: NSE received SEBI permission for IPO


Kanohar Electricals files DRHP for an IPO
Buyback, Rights Issue & NCD


PVV Infra Rights Issue 2026 Date, Price, Allotment, Ratio

Capricorn Systems Rights Issue 2026 Date, Price, Allotment, Ratio

Puretrop Fruits Buyback 2026 Record Date, Price & Ratio Details
About IPO Watch
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and the stock market. The team is doing its research, and based on it, we are publishing articles on IPOWatch. We, as a team, try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers, along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.