| IPO / Stock | Date | IPO Type | IPO Size | IPO Price Band |
|---|---|---|---|---|
| Clean Max Enviro | TBA | Mainboard | ₹5200 Cr. | ₹- to ₹- |
| Shyam Dhani | 22-24 Dec | SME | ₹38.49 Cr. | ₹65 to ₹70 |
| Global Ocean | 17-19 Dec | SME | ₹30.41 Cr. | ₹74 to ₹78 |
| MARC Technocrats | 17-19 Dec | SME | ₹42.59 Cr. | ₹88 to ₹93 |
| KSH International | 16-18 Dec | Mainboard | ₹710 Cr. | ₹365 to ₹384 |
| Neptune Logitek | 15-17 Dec | SME | ₹46.62 Cr. | ₹126 |
| Exim Routes | 12-16 Dec | SME | ₹43.73 Cr. | ₹83 to ₹88 |
| Stanbik Agro | 12-16 Dec | SME | ₹12.28 Cr. | ₹30 |
| Ashwini Container Movers | 12-16 Dec | SME | ₹71.00 Cr. | ₹135 to ₹142 |
| ICICI Prudential AMC | 12-16 Dec | Mainboard | ₹10602.65 Cr. | ₹2061 to ₹2165 |
| HRS Aluglaze | 11-15 Dec | SME | ₹50.92 Cr. | ₹94 to ₹96 |
| Pajson Agro | 11-15 Dec | SME | ₹74.45 Cr. | ₹112 to ₹118 |
| Shipwaves Online | 10-12 Dec | SME | ₹56.35 | ₹12 |
| Unisem Agritech | 10-12 Dec | SME | ₹21.45 Cr. | ₹63 to ₹65 |
| Park Medi World | 10-12 Dec | Mainboard | ₹1260 Cr. | ₹154 to ₹162 |
| Nephrocare Health | 10-12 Dec | Mainboard | ₹871.05 Cr. | ₹438 to ₹460 |
| Prodocs Solutions | 8-10 Dec | SME | ₹27.60 Cr. | ₹131 to ₹138 |
| Corona Remedies | 8-10 Dec | Mainboard | ₹655.37 Cr. | ₹1008 to ₹1062 |
| Wakefit Innovations | 8-10 Dec | Mainboard | ₹1,288.89 Cr. | ₹185 to ₹195 |
| K. V. Toys India | 8-10 Dec | SME | ₹40.15 Cr. | ₹227 to ₹239 |
| Riddhi Display | 8-10 Dec | SME | ₹24.68 Cr. | ₹95 to ₹100 |
| Flywings Simulator | 5-9 Dec | SME | ₹57.05 Cr. | ₹181 to ₹191 |
| Methodhub Software | 5-9 Dec | SME | ₹103.02 Cr. | ₹190 to ₹194 |
| ScaleSauce | 5-9 Dec | SME | ₹40.21 Cr. | ₹101 to ₹107 |
| Western Overseas | 4-8 Dec | SME | ₹10.07 Cr. | ₹56 |
| Luxury Time | 4-8 Dec | SME | ₹18.74 Cr. | ₹78 to ₹82 |
| Shri Kanha Stainless | 3-5 Dec | SME | ₹46.28 Cr. | ₹90 |
| Vidya Wires | 3-5 Dec | Mainboard | ₹300.01 Cr. | ₹48 to ₹52 |
| Aequs | 3-5 Dec | Mainboard | ₹921.81 Cr. | ₹118 to ₹124 |
| Meesho | 3-5 Dec | Mainboard | ₹5421.20 Cr | ₹105 to ₹111 |
| Neochem Bio | 2-4 Dec | SME | ₹44.97 Cr. | ₹93 to ₹98 |
| Helloji Holidays | 2-4 Dec | SME | ₹10.96 Cr. | ₹110 to ₹118 |
| Speb Adhesives | 1-3 Dec | SME | ₹33.73 Cr. | ₹52 to ₹56 |
| Astron Multigrain | 1-3 Dec | SME | ₹18.40 Cr. | ₹63 |
| Invicta Diagnostic | 1-3 Dec | SME | ₹28.12 Cr. | ₹80 to ₹85 |
| Clear Secured | 1-3 Dec | SME | ₹85.60 Cr. | ₹125 to ₹132 |
| Ravelcare | 1-3 Dec | SME | ₹24.10 Cr. | ₹123 to ₹130 |
| Logiciel Solutions | 28-2 Dec | SME | ₹39.90 Cr. | ₹183 to ₹193 |
| Exato Technologies | 28-2 Dec | SME | ₹37.45 Cr. | ₹133 to ₹140 |
| Purple Wave Infocom | 28-2 Dec | SME | ₹31.45 Cr. | ₹120 to ₹126 |
| Mother Nutri Foods | 26-28 Nov | SME | ₹39.59 Cr. | ₹111 to ₹117 |
| K K Silk Mills | 26-28 Nov | SME | ₹28.50 Cr. | ₹36 to ₹38 |
| SSMD Agrotech | 25-27 Nov | SME | ₹33.80 Cr. | ₹114 to ₹120 |
| Sudeep Pharma | 21-25 Nov | Mainboard | ₹895 Cr. | ₹563 to ₹593 |
| Excelsoft Technologies | 19-21 Nov | Mainboard | ₹500 Cr. | ₹114 to ₹120 |
| Gallard Steel | 19-21 Nov | SME | ₹37.50 Cr. | ₹142 to ₹150 |
| Capillary Technologies | 14-18 Nov | Mainboard | ₹877.50 Cr. | ₹549 to ₹577 |
| Fujiyama Power | 13-17 Nov | Mainboard | ₹828 Cr. | ₹216 to ₹228 |
| Tenneco Clean Air | 12-14 Nov | Mainboard | ₹3600 Cr. | ₹378 to ₹397 |
| Emmvee Photovoltaic | 11-13 Nov | Mainboard | ₹2900 Cr. | ₹206 to ₹217 |
| PhysicsWallah | 11-13 Nov | Mainboard | ₹3,820 Cr. | ₹103 to ₹109 |
| Mahamaya Lifesciences | 11-13 Nov | SME | ₹70.44 Cr. | ₹108 to ₹114 |
| Workmates Core2Cloud | 11-13 Nov | SME | ₹69.84 Cr. | ₹200 to ₹204 |
| Pine Labs | 7-11 Nov | Mainboard | ₹3899.91 Cr. | ₹210 to ₹221 |
| Curis Lifesciences | 7-11 Nov | SME | ₹27.52 Cr. | ₹120 to ₹128 |
| Shining Tools | 7-11 Nov | SME | ₹17.10 Cr. | ₹114 |
| Finbud Financial | 6-10 Nov | SME | ₹71.68 Cr. | ₹140 to ₹142 |
| Groww | 4-7 Nov | Mainboard | ₹6,632.30 Cr. | ₹95 to ₹100 |
| Shreeji Global FMCG | 4-7 Nov | SME | ₹85 Cr. | ₹120 to ₹125 |
| Lenskart Solutions | 31-4 Nov | Mainboard | ₹7,278.02 Cr. | ₹382 to ₹402 |
| Studds Accessories | 30-3 Nov | Mainboard | ₹455.49 Cr. | ₹557 to ₹585 |
| Safecure Services | 29-31 Oct | SME | ₹30.60 Cr. | ₹102 |
| Orkla India | 29-31 Oct | Mainboard | ₹1667.54 Cr. | ₹695 to ₹730 |
| Game Changers Texfab | 28-30 Oct | SME | ₹54.84 Cr. | ₹96 to ₹102 |
| Jayesh Logistics | 27-29 Oct | SME | ₹28.64 Cr. | ₹116 to ₹122 |
| Midwest | 15-17 Oct | Mainboard | ₹451.00 Cr. | ₹1014 to ₹1065 |
| Canara HSBC Life | 10-14 Oct | Mainboard | ₹2,517.50 Cr. | ₹100 to ₹106 |
IPO GMP - Grey Market Premium

Exim Routes IPO GMP, Grey Market Premium Today

Ashwini Container IPO GMP, Grey Market Premium Today

KSH International IPO GMP, Grey Market Premium Today

Stanbik Agro IPO GMP, Grey Market Premium Today
Current Mainboard IPOs

Meesho IPO Date, Review, Price, Allotment Details

Aequs IPO Date, Review, Price, Allotment Details

Vidya Wires IPO Date, Review, Price, Allotment Details

Wakefit IPO Date, Review, Price, Allotment Details
Current SME IPOs

Global Ocean Logistics IPO Date, Review, Price, Allotment Details

MARC Technocrats IPO Date, Review, Price, Allotment Details

Exim Routes IPO Date, Review, Price, Allotment Details

Stanbik Agro IPO Date, Review, Price, Allotment Details
Current IPO Subscription Status

Shipwaves Online IPO Subscription Status – IPO Closed

Park Medi World IPO Subscription Status – IPO Closed

Nephrocare Health IPO Subscription Status – IPO Closed

Pajson Agro IPO Subscription Status – IPO Open
Current IPO Allotment Status

Prodocs Solutions IPO Allotment Status Online

K. V. Toys India IPO Allotment Status Online

Riddhi Display IPO Allotment Status Online

Corona Remedies IPO Allotment Status Online
Latest IPO Review

ICICI Prudential AMC IPO Review & Investor Guide

Nephrocare Health IPO Review & Investor Guide

Park Medi World IPO Review & Investor Guide

Wakefit Innovations IPO Review & Investor Guide
Latest IPO News

IPO 2025 List, Mainboard and SME IPOs of 2025 in India

Ashwini Container IPO Subscribed 0.19x on Day 1

Exim Routes IPO Subscribed 0.51x on Day 1

Stanbik Agro IPO Subscribed over 0.05x on Day 1
Share Buyback

Nureca Limited Buyback 2025 Record Date, Price & Ratio Details

Nectar Lifesciences Buyback 2025 Record Date, Price & Ratio Details

eClerx Services Buyback 2025 Record Date, Price & Ratio Details

VLS Finance Buyback 2025 Record Date, Price & Ratio Details
Rights Issue

Anirit Ventures Rights Issue 2025 Date, Price, Allotment, Ratio

Krishival Foods Rights Issue 2025 Date, Price, Allotment, Ratio

Tilak Ventures Rights Issue 2025 Date, Price, Allotment, Ratio

Nacl Industries Rights Issue 2025 Date, Price, Allotment, Ratio
NCD Issue

Prachay Capital NCD December 2025 – Effective Yield 13.80% p.a.


Muthoot Mercantile NCD December 2025 – Effective Yield 11.73% p.a.

KLM Axiva Finvest NCD November 2025 – Effective Yield 11.10% p.a.
About IPO Watch
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and the stock market. The team is doing its research, and based on it, we are publishing articles on IPOWatch. We, as a team, try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers, along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.



